| Vehicle information list | |||
| Truck brand | ISUZU | ||
| Total weight | 10550 | Cabin seat | 3 |
| Rated loading weight | 2000kg | Vehicle size | 10550kg |
| Curb weight | 8500kg | Drive type | LHD |
| A/D angle | 20/11 | F/R hang | 1110/2145 |
| Leaf spring quantity | 8/10+6 | Steering | Power |
| Axles quantity | 2 | Wheelbase | 4175 |
| Tyre quantity | 6 | Tyre size | 8.25R16 |
| Front track | 1690 | Rear track | 1655 |
| Wheel loading | 2671/7274 | Max speed | 110 |
| Ground clearance | 480mm | ||
| Chassis information list | |||
| Fuel type | Diesel | Standard | Euro VI |
| Engine model | 4HK1 serise engine | Displacment/power | 5193ml/140kw |
| Transmission | ISUZU MLD gear box | ||
| Air condition | Mounted | ||
| Power steering | mounted | ||
| Painting | Complete chassis sand blasting to clean rust, 1 coat of anticorrosive prime,2 coats of final paint. | ||
| Accessories | One standard tool box. | ||
| Machine Repair Workbench | 880x460x900mm![]() |
| Air compressor | 7.5kw Air compressor all-in-one machine![]() |
| Gas tanks | ![]() |
| Auto repair diagnostic instrument | ![]() |
| Liquid waste recovery tank | ![]() |
| Lube filling system
| 5x40Lt capacity each with pneumatic control pump with hose and filling gun (the max lube tank we can get is 50L) with oneumatic pump and lube oil & grease feeding hose reel & guns,(we will send you several pieces of barrel with 40L which can store more lube or grease or othe0r kinds of oil , the original barrel size is max 40L)![]() |
| Tire rack | LMV-4nos,HMV -2nos& HEMM tire -2nos(please exlain what is LMV/HMV/HEMM , it it tire model )![]() |
| Tire vulcanizing machine with work table | 1 set![]() |
| Pow distribution cabinet | As our standard design![]() |
| Tool cabinet | As our standard design with basic tools (Spanner,Wrech)light duty & heavy duty |
| Lifting plate | ![]() |
| 4tons crane xcmg | ![]() |
![]() |
You must be logged in to post a review.
CLW TRUCK













Reviews
There are no reviews yet.