| General information | Wheelbase(mm) | 4800+1370 | ||||||||
| GVW (kg) | 25000 | |||||||||
| Payload range(kg) | 25tons | |||||||||
| Max Speed (km/h) | 98~ 110 | |||||||||
| Engine | Model | ISUZU 6WG1-TCG60 | ||||||||
| Displacement (L) | 15681 | |||||||||
| Max. Power (kw/hp) | 309KW/420HP | |||||||||
| Max. Torque (N.m/rpm) | 2250N.M | |||||||||
| Number of cylinder | 6 Cylinders | |||||||||
| Injection system | Electronic injection | |||||||||
| Emission Standard | Euro VI | |||||||||
| Fuel type | Diesel | |||||||||
| Transmission | Transmission | Fast 12-speed or ZF 8-speed | ||||||||
| Control | Manual | |||||||||
| Gears | Fast 12speed or ZF 8speed Forward + 2 Reverse | |||||||||
| Cab | Cabin | Single | ||||||||
| Passengers | 1+2 | |||||||||
| Chassis | Drive Type | 6×4 | ||||||||
| Suspension | Leaf Spring | |||||||||
| Brake | Air Brake | |||||||||
| Battery | 24V 70A | |||||||||
| Tires | Standard | 12R22.5 | ||||||||
| Configuration | Power steering | |||||||||
| Radio | ||||||||||
| Safety Belt | ||||||||||
| ABS | ||||||||||
| A/C | ||||||||||
| Notes Equipped Optional | ||||||||||
| CHASSIS DIMENSION | units:mm | |||||||||
| Model | Wheelbase/WB | 4800+1370 | ||||||||
| Front Tread/AW | 2140 | |||||||||
| Rear Tread/CW | 1855/1855 | |||||||||
| Water Tank Volume | 16 m³ sprinkler tank | |||||||||
| Water Pump | High-flow Weilong sprinkler pump | |||||||||
| Spraying Function | Front flushing & rear spraying | |||||||||
| Manhole | 500 mm diameter manhole | |||||||||
| Fire extingusher | With 2pcs 2kg each one | |||||||||
| Tools box | With | |||||||||
| Trucks basic tools | With | |||||||||
| Warranty | 1 year | |||||||||
You must be logged in to post a review.
CLW TRUCK

Reviews
There are no reviews yet.